Alle producten
-
LiFePo4 Zonnebatterij
-
de muur zet lifepo4-batterij op
-
Rackmount Lifepo4 batterij
-
Lithium Ion Battery Cells
-
Home Zonnebatterijopslagsysteem
-
Stapelbare batterij voor thuis
-
Op zonne-inverters
-
Off-grid zonne-inverters
-
Hybride zonne-inverters
-
Commerciële batterijen voor energieopslag
-
photovoltaic zonnepanelen
-
zonne micro- omschakelaar
Contactpersoon :
Yuki
Telefoonnummer :
+86 13316805619
WhatsAppen :
+8615989448395
zoekwoorden [ home solar panel power system ] bij elkaar passen 115 producten.
6000VA zonne-inverters buiten het net 48V met maximale PV-oplaadstroom 80A
Batterijspanning: | 48 V |
---|---|
Maximale pv-ladingstroom: | 80A |
Max.PV Seriemacht: | 4400W |
Aantal MPPT's: | 1 |
Nominale spanning: | 120/230Vac ((eenfasige/driefasige) |
Huishoudelijke DC naar AC-omvormer van het net 3500 W tot 5000 Watt zonne-omvormer
Nominaal vermogen: | 3500w |
---|---|
Maximum lastenstroom: | 40A |
Max.PV Seriemacht: | 4400W |
Maximale pv-ladingstroom: | 80A |
Max Output Power: | 6000VA |
Hoge efficiëntie 4400W PV Off Grid Inverter Solar Array Inverter 120/230Vac
Aantal MPPT's: | 1 |
---|---|
Maximale pv-ladingstroom: | 80A |
Maximum lastenstroom: | 40A |
Maximale laadstroom: | 120A |
Max Output Power: | 6000VA |
Aanpassing Twee MPPT hybride zonne-inverters met luchtkoeling
Koelsysteem: | Luchtkoeling |
---|---|
Aantal MPPT's: | 2 |
Inlaatspanning: | DC200-750V |
Nettype: | In drie stadia |
Maximum outputstroom: | 110A |
AC220V/AC380V 8kw 3-fase-omvormer Commerciële zonne-omvormer 3kw 5kw 7kw
Gewicht: | Aanpassing |
---|---|
Uitgangsspanning: | AC220v/380v |
Vol vermogen MPPT spanningsbereik: | 300 V tot 520 V |
Machtsclassificatie: | 8Kw-10Kw |
Frequentie: | 50/60HZ |
8kW 9kw Pure Sinus Wave Hybrid Inverter 110A Max Input Voor huishoudelijke apparatuur
Afmetingen: | Aanpassing |
---|---|
Maximum outputstroom: | 110A |
Nettype: | In drie stadia |
Gewicht: | Aanpassing |
Frequentie: | 50/60HZ |
Stabiele prestaties Stapelbare zonnebatterijen Klasse A LiFePO4-celtype
Nominale spanning: | 48V/51.2V |
---|---|
Indicator: | LED-licht en LCD-scherm |
Installatie: | Binnen/buiten |
Levenscyclus: | ≥6000 ((80% DOD,25°C) |
Capaciteit: | 100AH |
All-in-one lange levensduur lithium-ion zonnebatterij klasse A LiFePO4 6000
Oplaaddoeltreffendheid: | ≥ 90% |
---|---|
Efficiëntie van de lozingen: | ≥ 95% |
Type batterij: | Sorteer een Lifepo4 |
Nominale capaciteit: | 100AH |
Nominale spanning: | 48 V |
Lichte Lifepo4 zonnebatterij 100AH Nominale capaciteit ≥95% Ontladingsdoeltreffendheid 85Kg
Type batterij: | Sorteer een Lifepo4 |
---|---|
Afmeting: | 1190*600*184 mm |
Oplaaddoeltreffendheid: | ≥ 90% |
Nominale spanning: | 48 V |
Levenscyclus: | ≥6000 ((80% DOD,25°C) |
Stapelbare batterij voor thuis Lifepo4 100Ah
Naam van het product: | Stapelde lithium-ijzeren batterij |
---|---|
Nominale spanning: | 48V/51.2V |
Capaciteit: | 100Ah |
efficiëntie: | ≥96% |
Interne impedantie: | ≤ 15mΩ |